Enjoy a drink in our lounge or at your table. Delaney’s Steak Seafood Wine bartenders have invented some specialty cocktails to whet your appetite, or try one of our seasonal tap beers or a mixed drink.
Our wine selection includes nearly one hundred choices, a full range of which are available by the glass. From a big, rich Cabernet to a perfectly crisp champagne, we’ve chosen varietals and styles to complement any palate. Need some suggestions? Our servers can guide your decision based on your preferences or suggest pairings for each course.
In fact, if you enjoy wine and food pairings, you might be interested in our special wine dinners, where we create a menu around a wine theme, pairing each course with a different wine.
We offer an assortment of Port, Bourbon, single malt scotch and cognac as perfect nightcaps to the evening.
*This wine list is subject to change. For an updated list please contact Delaney’s Steak Seafood Wine and one can be e-mailed.
BIN # | CABERNET | GLASS | BOTTLE | |||
305 | 2016 | SCHRADER, “TO KALON VINEYARD” (NAPA VALLEY) | $500 | |||
306 | 2014 | HEWITT (RUTHERFORD, NAPA VALLEY) | $210 | |||
114 | 2019 | CAYMUS (NAPA VALLEY) | $150 | |||
312 | 2017 | SILVER OAK (ALEXANDER VALLEY) | $145 | |||
205 | 2017 | RIDGE (NAPA VALLEY) | $107 | |||
208 | 2018 | FAUST (NAPA VALLEY) | $24 | $91 | ||
108 | 2017 | DUCKHORN (NAPA VALLEY) | $90 | |||
107 | 2017 | LANCASTER, “CUVEE” (NAPA VALLEY) | $88 | |||
304 | 2016 | KEENAN, “40TH VINTAGE” (NAPA VALLEY) | $83 | |||
310 | 2016 | L’ECOLE, “FERGUSON” (WALLA WALLA, WA) | $75 | |||
205 | 2018 | MOUNT VEEDER (NAPA VALLEY) | $70 | |||
101 | 2018 | JUSTIN (PAS ROBLES) | $68 | |||
301 | 2014 | TOUR PRIGNAC (MEDOC, FRANCE) | $60 | |||
2018 | GIRARD (NAPA VALLEY) | $15 | $58 | |||
104 | 2018 | FISHER VINEYARDS, “UNITY” (NAPA/SONOMA) | $57 | |||
210 | 2018 | OWEN ROE ,”ROSA MYSTICA”, Cabernet Franc (YAKIMA VALLEY, WA) | $53 | |||
102 | 2017 | PARADUXX (NAPA VALLEY) | $52 | |||
203 | 2017 | ROUTE STOCK (NAPA VALLEY) | $50 | |||
113 | 2017 | HEDGES (COLUMBIA VALLEY) | $40 | |||
2018 | SEBASTIANI (SONOMA) | $9.5 | $36 | |||
|
MERLOT | |||||
313 | 2013 | TWOMEY (NAPA VALLEY) | $115 | |||
211 | 2014 | STEWART (NAPA VALLEY) | $78 | |||
110 | 2014 | CHATEAU HAUT-SEGOTTES (SAINT EMILLION, FRANCE) | $73 | |||
202 | 2017 | PWC, THORN (NAPA VALLEY) | $66 | |||
102 | 2014 | LES CADRANS DE LASSEGUE, “GRAND CRU” (SAINT EMILLION, FRANCE) | $51 | |||
2016 | RIDGE CREST (COLUMBIA VALLEY) | $8 | $32 | |||
|
ZINFANDEL | |||||
204 | N/V | SALDO (OAKVILLE, CALIFORNIA) | $70 | |||
106 | 2015 | WOODENHEAD (MENDOCINO, CALIFORNIA) | $60 | |||
209 | 2018 | GOLDSCHMIDT, “FIDELITY” (ALEXANDER VALLEY) | $55 | |||
307 | 2016 | REDWOOD RED (SONOMA COUNTY) | $48 | |||
2018 | THOUSAND STORIES, “BOURBON BARREL AGED” (MENDOCINO) | $12 | $47 | |||
|
PINOT NOIR | |||||
105 | 2016 | WALT (STA. RITA HILLS) | $99 | |||
213 | 2018 | ORIN SWIFT, “SLANDER” (CALIFORNIA) | $98 | |||
302 | 2017 | AU BON CLIMAT,”SANFORD & BENEDICT” (SANTA YNEZ VALLEY) | $90 | |||
211 | 2017 | AVERAEN (MCMINNVILLE, OREGON) | $80 | |||
101 | 2018 | PARENT (BOURGOGNE, FRANCE) | $72 | |||
201 | 2017 | FEL (ANDERSON VALLEY) | $70 | |||
213 | 2017 | BREWER CLIFTON (SANTA RITA HILLS) | $65 | |||
2019 | FOUR GRACES (WILLAMETTE VALLEY) | $14 | $55 | |||
103 | 2017 | POMMIER (BOURGOGNE, FRANCE) | $54 | |||
207 | 2019 | LANGE (WILLAMETTE VALLEY) | $50 | |||
303 | 2019 | EVESHAM WOOD (WILLAMETTE VALLEY) | $40 | |||
2018 | STEPHEN VINCENT (NORTH COAST) | $8 | $32 | |||
|
RED WINE & BLENDS | |||||
311 | 2015 | CUVELIER LOS ANDES, MALBEC (VALLE DE UCO, MENDOZA, ARGENTINA) | $97 | |||
107 | 2016 | TENTA SANT’ANTONIO, AMARONE (VALPOLICELLA, ITALY) | $89 | |||
306 | 2014 | J. MCCLELLAND, MALBEC (OAK KNOLL, NAPA) | $85 | |||
206 | 2018 | PRISONER (NAPA VALLEY) | $21 | $84 | ||
112 | 2017 | VIEUX LAZARET, Chateauneuf du Pape (RHONE, FRANCE) | $65 | |||
309 | 2017 | LUCA, MALBEC (MENDOZA) | $59 | |||
214 | 2017 | ARNOT-ROBERTS, SYRAH (SONOMA) | $58 | |||
105 | 2018 | DELILLE CELLARS, MERLOT-CABERNET (COLUMBIA VALLEY) | $51 | |||
2016 | RUFFINO, “MODUS” SUPER TUSCAN (TUSCANY, ITALY) | $13 | $50 | |||
111 | 2018 | BIRICHINO, GRENACHE (CENTRAL COAST) | $49 | |||
109 | 2016 | RAMON BILBAO, TEMPRANILLO (RIOJA, SPAIN) | $44 | |||
110 | 2019 | GIGUIERE, “PILLARS” Petite sirah-Petite Verdot (CALIFORNIA) | $41 | |||
2019 | CONUNDRUM (CALIFORNIA) | $10 | $40 | |||
2018 | LLAMA, MALBEC (ARGENTINA) | $7.5 | $30 | |||
CHARDONNAY | GLASS | BOTTLE | ||||
2017 | FLOWERS (SONOMA) | $75 | ||||
2017 | CHATEAU DE LA CREE (BURGUNDY, FRANCE) | $72 | ||||
2018 | JORDAN (RUSSIAN RIVER VALLEY) | $20 | $78 | |||
2018 | KEENAN (NAPA VALLEY) | $63 | ||||
2018 | ADELSHEIM (WILLAMETTE VALLEY) | $54 | ||||
2018 | LUMINUS (OAK KNOLL, NAPA) | $50 | ||||
2019 | HARTFORD COURT (RUSSIAN RIVER VALLEY) | $12 | $46 | |||
2016 | NEYERS (SONOMA COUNTY) | $8.5 | $33 | |||
|
WHITE WINE | |||||
2019 | SAUVIGNON BLANC, ECHO BAY (NEW ZEALAND) | $7.75 | $31 | |||
2020 | ROSE, WHISPERING ANGEL (FRANCE) | $12 | $48 | |||
2018 | ROSE, FABRE (PROVENCE, FRANCE) | $35 | ||||
2012 | CONUNDRUM (CALIFORNIA) | $41 | ||||
2018 | MOSCATO, ST SUPERY (CALIFORNIA) | $11 | $39 | |||
2019 | PINOT GRIS, VAN DUZER (WILLAMETTE VALLEY) | $8 | $32 | |||
2019 | PRAIRIE FUME, WOLLERSHEIM (SAUK CITY, WI) | $5.75 | $23 | |||
2018 | RIESLING (Sweet), SNOQUALMIE (COLUMBIA VALLEY) | $5.5 | $22 | |||
2020 | WHITE ZINFANDEL, SUTTER HOME (CALIFORNIA) | $5 | $20 | |||
|
SPARKLING WINE | |||||
VEUVE CLICQUOT “YELLOW LABEL” (FRANCE) | $115 | |||||
MOET & CHANDON “IMPERIAL” | $110 | |||||
TAITTINGER (FRANCE) | $70 | |||||
SCHRAMSBERG “MIRABELLE” BRUT (CALIFORNIA) | $50 | |||||
KORBEL, BRUT (CALIFORNIA) | $30 | |||||
CHANDON, BRUT (CALIFORNIA) | $14 | |||||
ASTI SPUMANTE, VERDI (ITALY) | $7.5 | |||||
|
PORT & DESSERT WINES | |||||
KOPKE 30YR (PORTUGAL) | $34 | |||||
PENFOLDS 20 YR “GRANDFATHER”, TAWNY (AUSTRALIA) | $26 | |||||
GRAHAMS 20 YR, TAWNY (PORTUGAL) | $16 | |||||
GRAHAMS 10 YR, TAWNY (PORTUGAL) | $12 | |||||
GRAHAMS, RESERVE “SIX GRAPES” (PORTUGAL) | $8 | |||||
SINGLE MALT SCOTCH | ||||||
GLENFIDDICH | GLENLIVET (12 YR) | LAPHROAIG 10 YR | ||||
LAGAVULIN 16YR | GLENMORANGIE 12YR (SHERRY PORT WOOD) | |||||
GLENMORANGIE (10YR) | GLENMORANGIE NECTAR | MACALLAN (12 YR) | ||||
TALISKER (10YR) | OBAN (14YR) | BALVENIE (12YR) DOUBLE WOOD | ||||
|
BOURBON | |||||
KNOB CREEK | MAKER’S MARK | MAKER’S 46 | ||||
WILLETT | J. HENRY | EAGLE RARE “SINGLE BARREL” | ||||
ELIJAH CRAIG (12YR) | HIRSH SML BATCH RSV | PRICHARD DOUBLE CHOCOLATE | ||||
HANCOCKS RSV | WOODFORD RSV | WOODFORD RSV DOUBLE OAK | ||||
BLANTON’S | WIDOW JANE (10YR) | RUSSELL’S RSV (10 YR) | ||||
BUFFALO TRACE | BASIL HAYDEN’S | FOUR ROSES SINGLE BARREL | ||||
ANGEL ENVY | BULLEIT | 1792 RIDGEMONT RSV | ||||
PRICHARD | JEFFERSON RSV | HENRY MCKENNA | ||||
EH TAYLOR | ROWAN’S CREEK | BAKERS | ||||
BOOKERS | DUKE | LARCENY | ||||
JEFFERSONS OCEAN | NOAH’S MILL | OLD SCOUT “SMOOTH AMBLER” | ||||
BACKBONE UNCUT | DAVID NICHOLSON 1843 | |||||
|
MARTINIS | |||||
COSMOPOLITAN- 3 OLIVES CITRON VODKA, COINTREAU, CRANBERRY JUICE & SQUEEZE OF LIME | ||||||
CHATA CRUNCH – RUM CHATA,IRISH CREAM, BUTTER SCOTCH SCHNAPPS AND 3 OLIVES VANILLA | ||||||
CHOCOLATE -3 OLIVES VANILLA VODKA, GODIVA CHOCOLATE LIQUEUR & A CHOCOLATE KISS | ||||||
MILKY WAY -3 OLIVES VANILLA VODKA & GODIVA CHOCOLATE LIQUEUR, IRISH CREAM & A CHOCOLATE KISS | ||||||
CARAMEL APPLE -SMIRNOFF APPLE VODKA, IRISH CREAM & BUTTER SCOTCH SCHNAPPS | ||||||
GRAND – 3 OLIVES VODKA, GRAND MARNIER, ORANGE JUICE & AN ORANGE SLICE | ||||||
TROPICAL – ALIZE’ PASSION FRUIT, MALIBU RUM & A CHERRY | ||||||
KEY LIME- CARAVELLA LEMONCELLO, NAVAN VANILLA, LIME JUICE, PINEAPPLE JUICE & CREAM |