

Enjoy a drink in our lounge or at your table. Delaney’s Steak Seafood Wine bartenders have invented some specialty cocktails to wet your appetite, or try one of our seasonal tap beers or a mixed drink.
Our wine selection includes nearly one hundred choices, a full range of which are available by the glass. From a big, rich Cabernet to a perfectly crisp champagne, we’ve chosen varietals and styles to complement any palate. Need some suggestions? Our servers can guide your decision based on your preferences or suggest pairings for each course.
In fact, if you enjoy wine and food pairings, you might be interested in our special wine dinners, where we create a menu around a wine theme, pairing each course with a different wine.
We offer an assortment of Port, Bourbon, single malt scotch and cognac as perfect nightcaps to the evening.
*This wine list is subject to change. For an updated list please contact Delaney’s Steak Seafood Wine and one can be e-mailed.
BIN # | YEAR | GLASS | BOTTLE | |||
310 | 2014 | B.V. "GEORGES DE LATOUR" (NAPA VALLEY) | $205 | |||
313 | 2010 | SILVER OAK (NAPA VALLEY) | $175 | |||
114 | 2012 | JARVIS, CAB FRANC (NAPA VALLEY) | $130 | |||
203 | 2013 | RODNEY STRONG,"ALEXANDER'S CROWN" (ALEXANDER VALLEY) | $112 | |||
305 | 2012 | GROTH (OAKVILLE ,NAPA) | $100 | |||
307 | 2013 | ALTVS (NAPA VALLEY) | $99 | |||
108 | 2014 | EHLERS ESTATE (ST.HELENA, NAPA VALLEY) | $22 | $88 | ||
312 | 2013 | SEVEN HILLS (WALLA WALLA VALLEY) | $85 | |||
106 | 2014 | B.V. "RUTHERFORD" (NAPA VALLEY) | $72 | |||
306 | 2015 | CHAPPELLET, "MOUNTIAN CUVEE" (NAPA) | $64 | |||
309 | 2013 | GOLDSCHMIDT,"CHARMING CREEK" (OAKVILLE, CA) | $63 | |||
213 | 2011 | WORTHY, "SOPHIA'S CUVEE" (NAPA VALLEY) | $62 | |||
314 | 2013 | OPTIMA (ALEXANDER VALLEY) | $59 | |||
2014 | GIRARD (NAPA VALLEY) | $14 | $54 | |||
208 | 2015 | BERINGER, "KNIGHTS VALLEY" (NAPA) | $51 | |||
201 | 2014 | ATLAS PEAK (NAPA VALLEY) | $45 | |||
2014 | CHATEAU STE. MICHELLE, "INDIAN WELLS" (COLUMBIA VALLEY) | $9.5 | $36 |
BIN # | YEAR | GLASS | BOTTLE | |||
204 | 2012 | JARVIS (NAPA VALLEY) | $123 | |||
302 | 2012 | ST SUPERY, "RUTHERFORD" (NAPA VALLEY) | $82 | |||
111 | 2013 | THORN (NAPA VALLEY) | $77 | |||
207 | 2010 | STEELE, "STYMIE" (LAKE COUNTY, CA) | $71 | |||
110 | 2014 | BEAULIEU VINEYARD, "BV" (NAPA VALLEY) | $60 | |||
206 | 2010 | L'ECOLE, "No 41" (WALLA WALLA VALLEY) | $58 | |||
109 | 2013 | PROVENANCE (NAPA VALLEY) | $55 | |||
103 | 2013 | RAYMOND (NAPA VALLEY) | $50 | |||
211 | 2014 | SILVER PALM (NORTH COAST) | $40 | |||
2014 | DRUMHELLER (COLUMBIA VALLEY) | $8 | $32 |
BIN # | YEAR | GLASS | BOTTLE | |||
111 | 2015 | RIDGE, "LYTTON SPRINGS" (SONOMA) | $75 | |||
209 | 2015 | THOUSAND STORIES, "BOURBON BARREL AGED" (MENDOCINO) | $47 | |||
2013 | LANGE TWINS (LODI, CALIFORNIA) | $8.5 | $33 |
BIN # | YEAR | GLASS | BOTTLE | |||
104 | 2013 | CHATEAU DE LA CREE, MONOPOLE (SANTENAY, FRANCE) | $94 | |||
309 | 2013 | DAVIES, "FERRINGTON VINEYARDS" (ANDERSON VALLEY) | $85 | |||
303 | 2013 | DOMAINE CARNEROS (CARNEROS, SONOMA) | $72 | |||
311 | 2012 | LA FOLLETTE, "SANGIACOMO VINEYARD" (SONOMA COAST) | $70 | |||
207 | 2014 | LUCIENNE, "DOCTORS VINEYARD" (SANTA LUCIA HIGHLANDS) | $55 | |||
306 | 2013 | J.CHRISTOPHER (WILLAMETTE VALLEY) | $52 | |||
112 | 2015 | MAISON L'ENVOYE (TASMANIA, AUSTRALIA) | $50 | |||
2014 | LAURELWOOD (WILLAMETTE VALLEY) | $12 | $48 | |||
214 | 2013 | BALLETTO (RUSSIAN RIVER VALLEY) | $46 | |||
2014 | PRIMARIUS (OREGON) | $8 | $32 |
BIN # | YEAR | GLASS | BOTTLE | |||
302 | 2012 | PENFOLDS, "BIN 389", Cabernet-Shriaz (BAROSSA , AUSTRALIA) | $98 | |||
303 | 2013 | ZUCCARDI, MALBEC (VALLE DE UCO, MENDOZA, ARGENTINA) | $95 | |||
311 | 2012 | NUMANTHIA, TEMPRANILLO (TORO, SPAIN) | $89 | |||
304 | 2013 | LEVIATHAN, Cab-Syrah-Merlot (CALIFORNIA) | $76 | |||
202 | 2013 | SILVER TRIDENT, "PLAYING WITH FIRE" Malbec-Cabernet-Merlot (NAPA VALLEY) | $75 | |||
101 | 2012 | REVELRY, "REVELER" Cabernet-Merlot-Cab Franc(COLUMBIA VALLEY) | $73 | |||
113 | 2014 | CLIO, MONASTRELL (JUMILLA,, SPAIN) | $62 | |||
104 | 2009 | DECERO, PETIT VERDOT (MENDOZA, ARGENTINA) | $61 | |||
301 | 2013 | ATAMISQUE, MALBEC (MENDOZA, ARGENTINA) | $60 | |||
206 | 2014 | STAGS LEAP, PETITE SIRAH (NAPA VALLEY) | $59 | |||
102 | 2011 | FOUNDRY VINEYARDS, Merlot-Petit Verdot(COLUMBIA VALLEY) | $58 | |||
107 | 2014 | AMPLUS ONE, Carmenere-Syrah (CACHAPOAL VALLEY,CHILE) | $52 | |||
212 | 2013 | DUNHAM, "TRUTINA" Cabernet-Merlot-Malbec (COLUMBIA VALLEY) | $47 | |||
105 | 2012 | ZACA MESA, SYRAH (SANTA YNEZ VALLEY, CA) | $46 | |||
205 | 2013 | ALEXANDRIA NICOLE, "JET BLACK" SYRAH (HORSE HEAVEN HILLS,WA) | $45 | |||
2014 | CONUNDRUM (CALIFORNIA) | $10 | $40 | |||
210 | 2009 | RUSTOM, "PUGHOUSE", Shiraz -Grenache (BAROSSA VALLEY) | $37 | |||
2012 | CARMEN, PETITE SIRAH (MAIPO VALLEY, CHILE) | $9 | $36 | |||
2015 | LLAMA, MALBEC (ARGENTINA) | $7.5 | $30 |
YEAR | GLASS | BOTTLE | ||||
2011 | KISTLER, "LES NOISTIERS" (SONOMA COAST) | $91 | ||||
2014 | JARVIS, "ESTATE" (NAPA VALLEY) | $90 | ||||
2013 | GRGICH ESTATE (NAPA VALLEY) | $68 | ||||
2014 | GROTH, "HILLVIEW VINEYARD" (NAPA VALLEY) | $55 | ||||
2012 | BETHEL HEIGHTS (WILLAMETTE VALLEY) | $50 | ||||
2014 | MER SOLEIL,"RESERVE" (SANTA BARBARA) | $9.75 | $39 | |||
2015 | KENDALL JACKSON (SANTA MARIA VALLEY) | $35 | ||||
2013 | RIDGE CREST (COLUMBIA VALLEY) | $7 | $26 |
YEAR | GLASS | BOTTLE | ||||
2015 | SAUVIGNON BLANC, ECHO BAY (NEW ZEALAND) | $7.75 | $31 | |||
2013 | SAUVIGNON BLANC, CAKEBREAD (NAPA) | $55 | ||||
2016 | ROSE (Pinot Noir), ADELSHEIM (WILLAMETTE VALLEY) | $8.25 | $33 | |||
2012 | CONUNDRUM (CALIFORNIA) | $41 | ||||
2014 | CHENIN BLANC, L'ECOLE No. 41 (COLUMBIA VALLEY) | $36 | ||||
2015 | MOSCATO, ST SUPERY (CALIFORNIA) | $11 | $39 | |||
2013 | PINOT BLANC, FOUR GRACES (WILLAMETTE VALLEY) | $43 | ||||
2015 | PINOT GRIGIO, TERLATO (ITALY) | $40 | ||||
2015 | PINOT GRIS, ARCHERY SUMMIT (WILLAMETTE VALLEY) | $7.75 | $31 | |||
2016 | PRAIRIE FUME, WOLLERSHEIM (SAUK CITY, WI) | $5.75 | $23 | |||
2016 | WHITE RIESLING, HOGUE (COLUMBIA VALLEY) | $5.5 | $22 | |||
2016 | WHITE ZINFANDEL, BERINGER (CALIFORNIA) | $5 | $20 |
GLASS | BOTTLE | |||||
VEUVE CLICQUOT "YELLOW LABEL" (FRANCE) | $115 | |||||
TAITTINGER (FRANCE) | $70 | |||||
SCHRAMSBERG "MIRABELLE" BRUT (CALIFORNIA) | $50 | |||||
KORBEL, BRUT (CALIFORNIA) | $30 | |||||
FREIXENET, CAVA (SPAIN) | $8 | $30 | ||||
ASTI SPUMANTE, VERDI (ITALY) | $7.5 |
YEAR | GLASS | BOTTLE | ||||
1978 | KOPKE "COLHEITA" (PORTUGAL) | $34 | ||||
KOPKE 30 YR, TAWNEY (PORTUGAL) | $27 | |||||
PENFOLDS 20 YR "GRANDFATHER", TAWNEY (AUSTRALIA) | $26 | |||||
GRAHAMS 20 YR, TAWNY (PORTUGAL) | $16 | |||||
GRAHAMS 10 YR, TAWNY (PORTUGAL) | $12 | |||||
CHAMBERS, MUSCAT (AUSTRALIA) | $10 | |||||
GRAHAMS, RESERVE "SIX GRAPES" (PORTUGAL) | $8 | |||||
WARRE'S, KINGS TAWNY (PORTUGAL) | $7 |
GLENFIDDICH | GLENLIVET (12 YR) | LAPHROAIG 10 YR |
LAGAVULIN 16YR | GLENMORANGIE 12YR (SHERRY PORT WOOD) | |
HIGHLAND PARK 12 YR | GLENMORANGIE NECTAR | MACALLAN (12 YR) |
TALISKER (10YR) | OBAN (14YR) | BALVENIE (12YR) DOUBLE WOOD |
GLENMORANGIE (10YR) |
KNOB CREEK | MAKER'S MARK | MAKER'S 46 | |
WILLETT | J. HENRY | EAGLE RARE "SINGLE BARREL" | |
ELIJAH CRAIG (12YR) | HIRSH SML BATCH RSV | PRICHARD DOUBLE CHOCOLATE | |
HANCOCKS RSV | WOODFORD RSV | WOODFORD RSV DOUBLE OAK | |
BLANTON'S | BRECKENRIDGE | RUSSELL'S RSV (10 YR) | |
BUFFALO TRACE | BASIL HAYDEN'S | FOUR ROSES SINGLE BARREL | |
ANGEL ENVY | BULLEIT | 1792 RIDGEMONT RSV | |
PRICHARD | JEFFERSON RSV | HENRY MCKENNA | |
EH TAYLOR | ROWAN'S CREEK | BAKERS | |
BOOKERS | DUKE | LARCENY | |
JEFFERSONS OCEAN | NOAH'S MILL |
COSMOPOLITAN - | 3 OLIVES CITRON VODKA, COINTREAU, CRANBERRY JUICE & SQUEEZE OF LIME |
CHATA CRUNCH - | RUM CHATA,IRISH CREAM, BUTTER SCOTCH SCHNAPPS AND 3 OLIVES VANILLA |
CHOCOLATE - | 3 OLIVES VANILLA VODKA, GODIVA CHOCOLATE LIQUEUR & A CHOCOLATE KISS |
MILKY WAY - | 3 OLIVES VANILLA VODKA & GODIVA CHOCOLATE LIQUEUR, IRISH CREAM & A CHOCOLATE KISS |
CARAMEL APPLE - | SMIRNOFF APPLE VODKA, IRISH CREAM & BUTTER SCOTCH SCHNAPPS |
GRAND - | 3 OLIVES VODKA, GRAND MARNIER, ORANGE JUICE & AN ORANGE SLICE |
TROPICAL - | ALIZE' PASSION FRUIT, MALIBU RUM & A CHERRY |
KEY LIME - | CARAVELLA LEMONCELLO, NAVAN VANILLA, LIME JUICE, PINEAPPLE JUICE & CREAM |
Come enjoy the warm and welcoming atmosphere at Delaney's Steak Seafood Wine. Let us take care of you for a night - You deserve it!
Delaney's Steak Seafood Wine is a terrific place to host an event - whether with family and friends for a reunion or celebration, or with business colleagues. Gathering can take place in our party room (complete with large screen TVs and full technology capabilities), in our lounge area, or on our patio. We offer a full range of food and beverage options. Contact us today to work through the details.
Founders Week 2015 was an opportunity to celebrate the memory of our founder, Jim Delaney. Look for this again in April 2016 - an annual event to treasure!